<?xml-stylesheet type="text/xsl" href="http://www.bostonbruinsnews.com"?>

<rss version='2.0'   xmlns:dc='http://purl.org/dc/elements/1.1/'>
    <channel xml:base='http://www.bostonbruinsnews.com/mpmarino/weblog/'>
        <title><![CDATA[mpmarino Blog Posts]]></title>
        <description><![CDATA[mpmarino blog posts from http://www.bostonbruinsnews.com/mpmarino/weblog/]]></description>
        <link>http://www.bostonbruinsnews.com/mpmarino/weblog/</link>	<item>
		<title><![CDATA[Stop Panicking Bruins Fan]]></title>
		<link>http://www.bostonbruinsnews.com/mpmarino/weblog/6705/stop-panicking-bruins-fan.html</link>
		<guid isPermaLink="true">http://www.bostonbruinsnews.com/mpmarino/weblog/6705/stop-panicking-bruins-fan.html</guid>
		<pubDate>Mon, 09 Mar 2009 11:00:07 PDT</pubDate>
		<description><![CDATA[After snapping a three-game losing streak on Saturday, the Boston Bruins lost their third game this month, yesterday, to the New York Rangers, 4-3 at Madison Square Garden. <br /><p>Manny Fernandez was between the pipes for the B's&mdash;and the struggles for the net-minder continued, stopping just 26 of 30 shots he faced. Fernandez has now lost his last five-straight-games, and six out of his last seven games started.</p><p>Despite the loss, the Bruins have looked the best they have all year. Well, for 2009 anyways. For the first four games this month, the B&rsquo;s have definitely re-established their aggressive side of play. They have out-hit their opponents every game thus far in March, by a total of 144-92.</p><p>Even with a 1-3 record, we have been catching a glimpse of the dominating team that we were so accustomed to seeing in the first half of the season. The Bruins have definitely been playing with a bit more desperation as well, averaging 32 shots-on-goal per game, while allowing just 27.</p><p><a href="http://www.bostonbruinsnews.com/mpmarino/weblog/6705/stop-panicking-bruins-fan.html">Continue reading "Stop Panicking Bruins Fan"</a></p>]]></description>
	</item>

    </channel>
</rss>
